Allwinner Family Development Board
Line 24: | Line 24: | ||
=== '''Features side by side'''<br> === | === '''Features side by side'''<br> === | ||
− | + | {| width="1058" height="338" cellspacing="1" cellpadding="1" border="1" | |
− | + | ||
− | {| width=" | + | |
|- | |- | ||
− | ! bgcolor="#33ffff" scope="col" | <br> | + | ! width="12%" bgcolor="#33ffff" scope="col" | 1<br> |
− | ! bgcolor="#33ffff" scope="col" | MarsBoard A10<br> | + | ! width="14%" bgcolor="#33ffff" scope="col" | MarsBoard A10<br> |
− | ! bgcolor="#33ffff" scope="col" | MarsBoard SOM-A13<br> | + | ! width="16%" bgcolor="#33ffff" scope="col" | MarsBoard SOM-A13<br> |
− | ! bgcolor="#33ffff" scope="col" | MarsBoard A20<br> | + | ! width="14%" bgcolor="#33ffff" scope="col" | MarsBoard A20<br> |
− | ! bgcolor="#33ffff" scope="col" | Cubieboard<br> | + | ! width="12%" bgcolor="#33ffff" scope="col" | Cubieboard<br> |
− | ! bgcolor="#33ffff" scope="col" | OlinuXino A13 Wifi<br> | + | ! width="15%" bgcolor="#33ffff" scope="col" | OlinuXino A13 Wifi<br> |
− | ! bgcolor="#33ffff" scope="col" | Hackberry A10<br> | + | ! width="14%" bgcolor="#33ffff" scope="col" | Hackberry A10<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | CPU<br> |
− | | | + | | style="text-align: center;" | 1GHz Allwinner A10<br> |
− | | | + | | style="text-align: center;" | 1GHz Allwinner A13<br> |
− | | | + | | style="text-align: center;" | Dual-Core 1GHz Allwinner A20<br> |
− | | | + | | style="text-align: center;" | 1GHz Allwinner A10<br> |
− | | | + | | style="text-align: center;" | 1GHz Allwinner A13<br> |
− | | | + | | style="text-align: center;" | 1GHz Allwinner A10<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | GPU<br> |
− | | | + | | style="text-align: center;" | Mali 400<br> |
− | | | + | | style="text-align: center;" | Mali 400<br> |
− | | | + | | style="text-align: center;" | Mali400 MP2<br> |
− | | | + | | style="text-align: center;" | Mali 400<br> |
− | | | + | | style="text-align: center;" | Mali 400<br> |
− | | | + | | style="text-align: center;" | Mali 400<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | RAM<br> |
− | | | + | | style="text-align: center;" | 1Gb<br> |
− | | | + | | style="text-align: center;" | 512Mb<br> |
− | | | + | | style="text-align: center;" | 1Gb<br> |
− | | | + | | style="text-align: center;" | 1Gb<br> |
− | | | + | | style="text-align: center;" | 512Mb<br> |
− | | | + | | style="text-align: center;" | 1Gb<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | NAND Flash<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
− | | | + | | style="text-align: center;" | 4Gb<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Video output<br> |
− | | | + | | style="text-align: center;" | HDMI<br> |
− | | | + | | style="text-align: center;" | VGA + 7"TFT<br> |
− | | | + | | style="text-align: center;" | HDMI<br> |
− | | | + | | style="text-align: center;" | HDMI<br> |
− | | | + | | style="text-align: center;" | VGA<br> |
− | | | + | | style="text-align: center;" | HDMI<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | USB ports<br> |
− | | | + | | style="text-align: center;" | 3 (+ 1 USB OTG)<br> |
− | | | + | | style="text-align: center;" | 3 (+ 1 USB OTG)<br> |
− | | | + | | style="text-align: center;" | 3 (+ 1 USB OTG)<br> |
− | | | + | | style="text-align: center;" | 2 (+1 USB OTG)<br> |
− | | | + | | style="text-align: center;" | 3 (+ 1 USB OTG)<br> |
− | | | + | | style="text-align: center;" | 3 (+ 1 USB OTG)<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Ethernet<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | NO(USB WIFI instead)<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | NO(USB WIFI instead)<br> |
− | | | + | | style="text-align: center;" | YES<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Audio Input<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Audio Output<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
− | | | + | | style="text-align: center;" | YES<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Price (US Dollars)<br> |
− | | | + | | style="text-align: center;" | $49.9(include shipping cost)<br> |
− | | | + | | style="text-align: center;" | $120(include shipping cost)<br> |
− | | | + | | style="text-align: center;" | $58(include shipping cost)<br> |
− | | | + | | style="text-align: center;" | $49<br> |
− | | | + | | style="text-align: center;" | +/-$72.00<br> |
− | | | + | | style="text-align: center;" | +/-$72.00<br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Dimension<br> |
− | | | + | | style="text-align: center;" | 80x55mm<br> |
− | | | + | | style="text-align: center;" | Unknown<br> |
− | | | + | | style="text-align: center;" | 80x55mm<br> |
− | | | + | | style="text-align: center;" | 10x6cm<br> |
− | | | + | | style="text-align: center;" | 12x12cm<br> |
− | | | + | | style="text-align: center;" | <br> |
|- | |- | ||
− | | | + | | style="text-align: center;" | Other<br> |
− | | | + | | style="text-align: center;" | SATA port, microSD<br> |
− | | | + | | style="text-align: center;" | WiFi, 7 inch Capacitive touch TFT, microSD<br> |
− | | | + | | style="text-align: center;" | SATA port, microSD<br> |
− | | | + | | style="text-align: center;" | SATA port, IR, microSD, Power socket 4mm<br> |
− | | | + | | style="text-align: center;" | WiFi, Power socket 5mm, Battery adaptor<br> |
− | | | + | | style="text-align: center;" | <br> |
|} | |} | ||
+ | |||
+ | <br> |
Revision as of 15:15, 30 May 2013
Comparative review and reference
Since the Raspberry PI became popular there has been no shortage of Linux and Android enabled micro computers.
These devices are single-board computers and usually assume one of two forms and are either sold as HDMI Sticks or Mini PCs:
- HDMI sticks, also called Android Sticks or even TV Dongles, are usually sold in a small case with only a few connectors, usually an HDMI connector for TV and a USB connector. WiFi and Bluetooth capabilities are also becoming usual.
- Mini PCs or Development boards - a type of component board developers use to try-out a new platform or component - usually feature a SD card reader, USB sockets and networking capabilities. This type of board also provides expansion pins giving full access to the main CPU capabilities.
The first HDMI Stick was called Cotton Candy. It is a creation of the Norwegian FXI Technologies and it was first released in September 2011 causing quite a stir and disbelief among gadgeteers for the amount of computing power it offered at such low price and compact casing.
This new type of computer generated a lot of attention and a dozen similar devices have been released.
Roughly at the time of the release of the Cotton Candy, the Raspberry PI was already a prototype with a community of many enthusiasts anxiously waiting for its, many times delayed, public release in mid 2012.
Unlike Cotton Candy the Raspberry PI creators had much more ambitious plans. They were inspired by the success of the easy hackable computers of the 80s and wanted to create a learning platform cheap enough to attract all kinds of users to experiment and learn more about computers and programming as well as tap into potential uses in robotics, multimedia, home automation, etc.
Interest for the Raspberry PI was so huge that the first batches were sold within minutes, leaving many buyers waiting for the next batch and the sellers' websites nearly crashed by the avid shoppers insistent demand.
The development boards or Mini PCs reviewed in this article are direct competitors to the Raspberry PI and they have three features in common among themselves: low cost (under 100 USD), linux capability and freely available schematics.
At the heart of these systems lies a System-on-a-Chip (SoC) - an integrated circuit capable of all or most of the functions a complete computer does. Having a central component and a few other peripherals means the board is simple to design and implement at a low cost.
Features side by side
1 |
MarsBoard A10 |
MarsBoard SOM-A13 |
MarsBoard A20 |
Cubieboard |
OlinuXino A13 Wifi |
Hackberry A10 |
---|---|---|---|---|---|---|
CPU |
1GHz Allwinner A10 |
1GHz Allwinner A13 |
Dual-Core 1GHz Allwinner A20 |
1GHz Allwinner A10 |
1GHz Allwinner A13 |
1GHz Allwinner A10 |
GPU |
Mali 400 |
Mali 400 |
Mali400 MP2 |
Mali 400 |
Mali 400 |
Mali 400 |
RAM |
1Gb |
512Mb |
1Gb |
1Gb |
512Mb |
1Gb |
NAND Flash |
4Gb |
4Gb |
4Gb |
4Gb |
4Gb |
4Gb |
Video output |
HDMI |
VGA + 7"TFT |
HDMI |
HDMI |
VGA |
HDMI |
USB ports |
3 (+ 1 USB OTG) |
3 (+ 1 USB OTG) |
3 (+ 1 USB OTG) |
2 (+1 USB OTG) |
3 (+ 1 USB OTG) |
3 (+ 1 USB OTG) |
Ethernet |
YES |
NO(USB WIFI instead) |
YES |
YES |
NO(USB WIFI instead) |
YES |
Audio Input |
YES |
YES |
YES |
YES |
YES |
YES |
Audio Output |
YES |
YES |
YES |
YES |
YES |
YES |
Price (US Dollars) |
$49.9(include shipping cost) |
$120(include shipping cost) |
$58(include shipping cost) |
$49 |
+/-$72.00 |
+/-$72.00 |
Dimension |
80x55mm |
Unknown |
80x55mm |
10x6cm |
12x12cm |
|
Other |
SATA port, microSD |
WiFi, 7 inch Capacitive touch TFT, microSD |
SATA port, microSD |
SATA port, IR, microSD, Power socket 4mm |
WiFi, Power socket 5mm, Battery adaptor |
|