Users guide of LCD Monitor - HY101CTM
From wiki
(Difference between revisions)
(→Controls & Connections) |
(→Controls & Connections) |
||
Line 8: | Line 8: | ||
|1. | |1. | ||
|Source | |Source | ||
− | | | + | |Press this key to enter the menu of signal source and choose signal source. |
|- | |- | ||
|2. | |2. | ||
|Menu | |Menu | ||
− | | | + | |Press this key to enter main menu. |
|- | |- | ||
|3. | |3. | ||
|VOL+/VOL- | |VOL+/VOL- | ||
− | | | + | |Press these two keys to add or reduce volume, and choose signal source under menu of signal source. |
|- | |- | ||
|4. | |4. | ||
|Power | |Power | ||
− | | | + | |Power On / Standby |
|} | |} | ||
Revision as of 06:51, 3 March 2018
Contents |
GENERAL DESCRIPTION
Controls & Connections
1. | Source | Press this key to enter the menu of signal source and choose signal source. |
2. | Menu | Press this key to enter main menu. |
3. | VOL+/VOL- | Press these two keys to add or reduce volume, and choose signal source under menu of signal source. |
4. | Power | Power On / Standby |