Users guide of LCD Monitor - HY101CTM
From wiki
(Difference between revisions)
(→remote control) |
|||
Line 51: | Line 51: | ||
=== remote control === | === remote control === | ||
− | [[File:remote_control.jpg]] | + | [[File:remote_control.jpg|border|400px]] |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[File:remote_power.jpg]] | + | |[[File:remote_power.jpg|border|50px]] |
|POWER | |POWER | ||
|Press this key to enter the menu of signal source and choose signal source. | |Press this key to enter the menu of signal source and choose signal source. |
Revision as of 09:20, 3 March 2018
Contents |
GENERAL DESCRIPTION
Controls & Connections
1. | Source | Press this key to enter the menu of signal source and choose signal source. |
2. | Menu | Press this key to enter main menu. Use main menu need remote control. |
3. | VOL+/VOL- | Press these two keys to add or reduce volume, and choose signal source under menu of signal source. |
4. | Power | Power On / Standby |
Item | Description |
---|---|
1.Power Input | 3.5*1.35mm 12V DC Input |
2.LED indicator | Power LED |
3.USB Touch & USB Host | Micro USB 1.1 device for USB touch, and use Micro USB to USB A Receptacle cable, then insert USB storage device to the USB port to view photos and play music and movie. |
4.HDMI IN | HDMI connection support to view 480i, 480p, 720p, 1080i and 1080p formats. Be sure to use only an HDMI cable that bears the HDMI logo. |
5.VGA | Use custom Mini HDMI to VGA cable (HD15), connects to a personal computer video output connector use HD15-HD15 (VGA) cable (analog RGB).Can also be connected to other analog RGB equipment. if the picture is noisy , flickering or not clear, adjust Phase and Pitch of Screen settings. |
6.Headphone Jack | Connects to your headphones. if your headphones do not match the jack, use a suitable plug adapter (not supplied). while headphones are connected, the speakers are muted. |
remote control
![]() |
POWER | Press this key to enter the menu of signal source and choose signal source. |